Shareholder information
Access relevant information devoted to shareholders, including share prices, share distribution, general meetings, and more.
Our major shareholders
Discover the characteristics of our investor base and find out how the Group’s share capital is distributed.
According to the share register and disclosed through notifications filed with Holcim Ltd and the SIX Swiss Exchange, shareholders owning 3 percent or more are as follows:
Investor | Number of shares | Percentage of shares outstanding |
---|---|---|
Thomas Schmidheiny 1 | 37,140,253 | 6.41% |
UBS Fund Management (Switzerland) AG 2 | 32,692,833 | 5.65% |
Black Rock, Inc. 3 | 29,875,786 | 5.16% |
Martin and Rosmarie Ebner 4 | 18,120,000 | 3.13% |
Holcim Ltd 5 | 17,440,479 | 3.01% |
1 As per 31 December 2023, excluding the shares of the family members
2 As per 9 May 2024
3 As per 24 June 2023
4 As per 17 June 2023
5 As per 23 April 2024
Dodge & Cox's participation fell under 3% of voting rights as per 30 August 2024.