Outstanding debt capital
Consult the list of all our outstanding bonds and private placements.
Outstanding debt capital instruments
EUR
Instrument | Amount in millions | Issuer | Maturity | Coupon |
---|---|---|---|---|
Bond | EUR 500 | Holcim Finance (Luxembourg) S.A. | 06/04/2025 | 1.5000% |
Bond | EUR 500 | Holcim Finance (Luxembourg) S.A. | 09/04/2025 | 2.3750% |
Private placement | EUR 150 | Holcim Finance (Luxembourg) S.A. | 07/05/2026 | 1.6250% |
Bond | EUR 500 | Holcim Finance (Luxembourg) S.A. | 29/11/2026 | 0.5000% |
Bond | EUR 500 | Holcim Finance (Luxembourg) S.A. | 19/07/2027 | 0.1250% |
Bond | EUR 1,150 | Holcim Finance (Luxembourg) S.A. | 26/05/2028 | 2.2500% |
Bond | EUR 750 | Holcim Finance (Luxembourg) S.A. | 29/08/2029 | 1.7500% |
Bond | EUR 500 | Holcim Finance (Luxembourg) S.A. | 06/04/2030 | 0.6250% |
Bond | EUR 1,000 | Holcim Finance (Luxembourg) S.A. | 03/09/2030 | 0.5000% |
Bond (sustainability-linked) | EUR 850 | Holcim Finance (Luxembourg) S.A. | 23/04/2031 | 0.5000% |
Bond | EUR 650 | Holcim Finance (Luxembourg) S.A. | 19/01/2033 | 0.6250% |
Private placement | EUR 300 | Holcim Finance (Luxembourg) S.A. | 08/10/2036 | 1.3750% |
Hybrid bond | EUR 500 | Holcim Finance (Luxembourg) S.A. | Perpetual NC 5.25 | 3.0000% |
USD
Instrument | Amount in millions | Issuer | Maturity | Coupon |
---|---|---|---|---|
Bond | USD 400 | Holcim Finance US LLC (formerly LafargeHolcim Finance US LLC) | 22/09/2026 | 3.5000% |
Private placement | USD 50 | Holcim US Finance (Luxembourg) S.A. | 28/08/2031 | 7.6500% |
Private placement | USD 100 | Holcim US Finance (Luxembourg) S.A. (formerly Holcim US Finance S.à r.l. & Cie S.C.S.) | 15/10/2031 | 2.2400% |
Industrial revenue bond | USD 33 | Holcim (US) Inc. | 01/06/2032 | Floating interest rates |
Bond | USD 50 | Holcim US Finance (Luxembourg) S.A. (formerly Holcim US Finance S.à r.l. & Cie S.C.S.) | 03/06/2033 | 4.2000% |
Industrial revenue bond | USD 25 | Holcim (US) Inc. | 01/12/2033 | Floating interest rates |
Industrial revenue bond | USD 27 | Holcim (US) Inc. | 01/08/2034 | Floating interest rates |
Bond | USD 483 | Lafarge S.A. | 15/07/2036 | 7.1250% |
Bond | USD 250 | Holcim US Finance (Luxembourg) S.A. | 29/09/2039 | 6.8750% |
Bond | USD 250 | Holcim US Finance (Luxembourg) S.A. | 12/09/2043 | 6.5000% |
Bond | USD 590 | Holcim Finance US LLC (formerly LafargeHolcim Finance US LLC) | 22/09/2046 | 4.7500% |
CHF
Instrument | Amount in millions | Issuer | Maturity | Coupon |
---|---|---|---|---|
Bond | CHF 440 | Holcim Ltd (formerly LafargeHolcim Ltd) | 11/12/2024 | 1.0000% |
Bond | CHF 150 | Holcim Ltd (formerly LafargeHolcim Ltd) | 04/12/2025 | 1.0000% |
Bond (sustainability-linked) | CHF 325 | Holcim Helvetia Finance Ltd | 19/10/2026 | 0.3750% |
Bond | CHF 300 | Holcim Helvetia Finance Ltd | 18/03/2027 | 0.2500% |
Bond | CHF 145 | Holcim Helvetia Finance Ltd | 26/08/2027 | 0.1250% |
Bond | CHF 185 | Holcim Helvetia Finance Ltd | 26/08/2031 | 0.5000% |
Bond (sustainability-linked) | CHF 100 | Holcim Helvetia Finance Ltd | 19/01/2032 | 1.000% |
GBP
Instrument | Amount in millions | Issuer | Maturity | Coupon |
---|---|---|---|---|
Bond | GBP 300 | Holcim Sterling finance (Netherlands) B.V. (formerly LafargeHolcim Sterling finance (Netherlands) B.V.) | 12/05/2032 | 3.0000% |
Bond | GBP 250 | Holcim Sterling Finance (Netherlands) B.V. | 04/04/2034 | 2.2500% |