Dividend history
Read more about the history of the dividend attached to Holcim shares.
Holcim dividend history
Business year | Gross dividend per share in CHF | Gross dividend per share in EUR | Ex-date | Payment date |
---|---|---|---|---|
2023 | 2.8 | - | May 13, 2024 | May 16, 2024 |
2022 | 2.5 | - | May 9, 2023 | May 12, 2023 |
2021 | 2.2 | 2.135 | May 9, 2022 | May 12, 2022 |
2020 | 2.0 | 1.821 | May 7, 2021 | May 12, 2021 |
2019 | 2.0 | 1.902 | May 15, 2020 | May 20, 2020 |
20183 | 2.0 | 1.794 | May 20, 2019 | June 25, 2019 |
2017 | 2.0 | 1.682 | May 11, 2018 | May 16, 2018 |
2016 | 2.0 | 1.852 | May 8, 2017 | May 10, 2017 |
2015 | 1.5 | 1.362 | May 17, 2016 | May 19, 2016 |
1 The Euro amount is calculated using the EUR/CHF exchange rate published by the European Central Bank (ECB) on May 4, 2021
2 The Euro amount is calculated using the EUR/CHF exchange rate published by the European Central Bank (ECB) on the date of the AGM
4 The Euro amount is calculated using the EUR/CHF exchange rate published by the European Central Bank (ECB) on June 7, 2019
5 The Euro amount is calculated using the EUR/CHF exchange rate published by the European Central Bank (ECB) on May 4, 2022